[22:17:48] Project: 6800 (Run 566, Clone 0, Gen 0)
[22:17:48]
[22:17:48] Assembly optimizations on if available.
[22:17:48] Entering M.D.
[22:17:50] Tpr hash work/wudata_02.tpr: 3560129790 1696933948 1079244423 1791159581 693089729
[22:17:50] Working on PEPTIDE (1-42)
[22:17:50] Client config found, loading data.
[22:17:50] Starting GUI Server
[22:19:36] Completed 1% ( 500000 steps out of 50000000)
[22:21:22] Completed 2% ( 1000000 steps out of 50000000)
[22:23:07] Completed 3% ( 1500000 steps out of 50000000)
[22:24:53] Completed 4% ( 2000000 steps out of 50000000)
[22:26:39] Completed 5% ( 2500000 steps out of 50000000)
[22:28:24] Completed 6% ( 3000000 steps out of 50000000)
[22:30:10] Completed 7% ( 3500000 steps out of 50000000)
[22:31:55] Completed 8% ( 4000000 steps out of 50000000)
[22:33:41] Completed 9% ( 4500000 steps out of 50000000)
[22:35:28] Completed 10% ( 5000000 steps out of 50000000)
[22:37:14] Completed 11% ( 5500000 steps out of 50000000)
[22:39:00] Completed 12% ( 6000000 steps out of 50000000)
[22:40:47] Completed 13% ( 6500000 steps out of 50000000)
[22:42:33] Completed 14% ( 7000000 steps out of 50000000)
[22:44:19] Completed 15% ( 7500000 steps out of 50000000)
[22:46:05] Completed 16% ( 8000000 steps out of 50000000)
[22:47:51] Completed 17% ( 8500000 steps out of 50000000)
[22:49:37] Completed 18% ( 9000000 steps out of 50000000)
[22:51:22] Completed 19% ( 9500000 steps out of 50000000)
[22:53:08] Completed 20% ( 10000000 steps out of 50000000)
[22:54:54] Completed 21% ( 10500000 steps out of 50000000)
[22:56:39] Completed 22% ( 11000000 steps out of 50000000)
[22:58:25] Completed 23% ( 11500000 steps out of 50000000)
[23:00:11] Completed 24% ( 12000000 steps out of 50000000)
[23:01:56] Completed 25% ( 12500000 steps out of 50000000)
[23:03:42] Completed 26% ( 13000000 steps out of 50000000)
[23:05:27] Completed 27% ( 13500000 steps out of 50000000)
[23:07:13] Completed 28% ( 14000000 steps out of 50000000)
[23:08:59] Completed 29% ( 14500000 steps out of 50000000)
10500PPD